Transmission Shimano Dura-Ace Di2
Paire de roues DT Swiss ARC 1100 DICUT 50 mm
Cockpit ICS carbone et tige de selle en forme de D en carbone haut de gamme
Le premier Teammachine SLR 01 a créé l’ébauche du vélo de route moderne. Après plus d’une décennie en quête permanente d’innovation et de développement, le Teammachine SLR 01 d’envergure aujourd’hui mondiale mène la danse où d’autres la suivent. Son cadre en carbone haut de gamme TCC Race est doté du système Aerocore Design, de la technologie ICS et d’un passage de câbles discret. Le groupe 2×12 Shimano Dura-Ace Di2 s’associe avec la paire de roues DT Swiss ARC 1100 DICUT 50 mm et le cockpit ICS Carbon pour une expérience hors du commun.
Kit cadre
Cadre:
Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Fourche:
Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Cintre:
ICS Carbon | One-Piece Full Carbon Cockpit
Seat
Tige de Selle:
Teammachine SLR 01 Premium Carbon D-Shaped Seatpost
Selle:
Fizik Argo Vento R1 | 140mm
Freins
Leviers de Frein / Étriers:
SHIMANO Dura Ace BR-R9270
Disques:
SHIMANO RT-MT900
Largeur de Pedalier:
160 / 140mm
Roues
Jantes:
DT Swiss ARC 1100 DICUT | 50mm
Moyeux:
DT Swiss 180 Straightpull | Ratchet EXP 36 | SINC Ceramic Bearings
Pneus:
Pirelli P Zero Race TLR SL | 26mm
Information Tubeless:
Tubeless Ready Rims | Tubetype Tires
Accessoires
Contenu inclu dans la boite:
Aerocore Bottle Cages
Informations supplémentaires
Reifenfreiheit:
30mm
ASTM-Klassifizierung:
Level 1
Maximales Systemgewicht:
110kg
Règlement relatif à la sécurité générale des produits (GPSR):
| Size | 47 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| Reach | 367 | 377 | 386 | 392 | 401 | 409 |
| Stack | 506 | 530 | 550 | 565 | 584 | 608 |
| Bar Drop | 127 | 127 | 127 | 127 | 127 | 127 |
| Bar Reach | 67 | 67 | 67 | 67 | 67 | 67 |
| Bar Width | 400 | 420 | 420 | 420 | 420 | 420 |
| BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
| Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
| Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
| Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
| Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
| Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
| Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
| Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
| Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
| Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
| Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
| Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
| Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
| Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
| Trail | 63 | 63 | 63 | 63 | 63 | 63 |
| Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |












Avis
Il n’y a pas encore d’avis.